50 square plate and frame filter press parameters
serial number | 名 ???稱 | parameters | |
1 | Specification | XAYZG50/800-U | |
2 | filtration area | 50㎡ | |
3 | Filter chamber volume | 0.75m3 | |
4 | filter plate | 過濾板數量 | 24塊(含頭尾板) |
壓榨板數量 | 24 pieces | ||
5 | filter plate
material (that sth is made of) |
過濾板 | FRPP |
壓榨板 | FRPP+TPE彈性體 | ||
6 | 過濾板/壓榨板規格 | 800×800×60/65 | |
7 | Filter cloth specifications | 1780 x 860 | |
8 | Number of filter cloths | 48塊(含頭尾布) | |
9 | 出液方式 | 暗流 | |
10 | Working filtration pressure | 0.6-0.8MPa | |
11 | Diaphragm Pressure | ≤1.2MPa | |
12 | 最大液壓保護壓力 | 25MPa | |
13 | Compacting working pressure | 16-20MPa | |
14 | Temperature resistance of filter plate | ≤70℃ | |
15 | Filter plate acid and alkali resistance | 2<PH<12 | |
16 | Matching power | 4kW | |
17 | working method | Hydraulic pressing, automatic pressure maintaining, automatic pulling plate | |
18 | control method | PLC programme control | |
19 | Overall dimensions | 5100×1200×1200mm | |
20 | 拉板驅動方式 | 液壓驅動 | |
21 | 單機重量 | 3900Kg | |
X-廂式壓濾機;A-暗流出液;Y-液壓壓緊;Z-自動拉板;G-隔膜壓榨, |
規格型號:XAYZG50/800-U
serial number | name (of a thing) | Specification | 數量 | 備 ??注 |
1 | rackmount | XAYZG50/800-U | 1套 | 組成:固定壓板、活動壓板、支架Q345鋼焊組件;橫梁Q345鋼板焊接加工而成 |
2 | filter plate | 800×800×60/65 | 24付 | 過濾板FRPP,壓榨板FRPP+TPE |
3 | filter cloth | 1780 x 860 | 48塊 | 濾布根據物料性質確定 |
4 | 壓緊裝置 | XAYZG50/800-U | 1套 | 組成:油缸體、活塞、活塞桿、密封件;
油缸材質:45#;活塞桿45#調質鍍鉻,外裝伸縮式防護罩 |
5 | 拉板裝置 | XAYZG50/800-U | 1套 | 液壓驅動,拉板器材質:304 |
6 | 控制箱 | XAYZG50/800-U | 1套 | 主要電器元件:正泰電器;PLC-西門子 |
7 | 壓榨系統 | XAYZG50/800-U | 1套 | 壓榨支管為橡膠軟管,
壓榨總管材質:Q235 |
8 | 液壓站 | XAYZG50/800-U | 1套 | 主要液壓元件-上海華島/上海申福;
液壓站電機-上海力超電機 |
Previous. 40 square plate and frame filter press
Next post. Parameters of 150 sq. ft. filter press